Sections
Registration If registration is active you can enter from this section. Draws If draws are active you can open them here.
Event Program View the official event program.
Schedule View the official competition schedule. Results Open the competition results module. Participant Statistics Clubs and countries. U10 Female Kata (0) Participants
U10 Male Kata (0) Participants
U10 FEMALE KUMITE -25 KG (0) Participants
U10 FEMALE KUMITE -30 KG (0) Participants
U10 FEMALE KUMITE -35 KG (0) Participants
U10 FEMALE KUMITE +35 KG (0) Participants
U10 MALE KUMITE -23 KG (0) Participants
U10 MALE KUMITE -28 KG (0) Participants
U10 MALE KUMITE -33 KG (0) Participants
U10 MALE KUMITE -38 KG (0) Participants
U10 MALE KUMITE +38 KG (0) Participants
U12 Female Kata (0) Participants
U12 Male Kata (0) Participants
U12 FEMALE KUMITE -30 KG (0) Participants
U12 FEMALE KUMITE -35 KG (0) Participants
U12 FEMALE KUMITE -40 KG (0) Participants
U12 FEMALE KUMITE +40 KG (0) Participants
U12 MALE KUMITE -30 KG (0) Participants
U12 MALE KUMITE -35 KG (0) Participants
U12 MALE KUMITE -40 KG (0) Participants
U12 MALE KUMITE -45 KG (0) Participants
U12 MALE KUMITE +45 KG (0) Participants
U14 Kata Female (0) Participants
U14 Male Kata (0) Participants
U14 FEMALE KUMITE -37 KG (0) Participants
U14 FEMALE KUMITE -42 KG (0) Participants
U14 FEMALE KUMITE -47 KG (0) Participants
U14 FEMALE KUMITE -52 KG (0) Participants
U14 FEMALE KUMITE +52 KG (0) Participants
U14 MALE KUMITE -40 KG (0) Participants

