Sections
Inscription Si l’inscription est active, vous pouvez entrer depuis cette section. Tirages Ouvrez la section des tirages.
Programme de l’événement Consultez le programme officiel de l’événement.
Calendrier Consultez le calendrier officiel de la compétition. Résultats Ouvrez le module des résultats de la compétition. Statistiques des participants Clubs et pays. U10 Female Kata (0) Participants
U10 Male Kata (0) Participants
U10 FEMALE KUMITE -25 KG (0) Participants
U10 FEMALE KUMITE -30 KG (0) Participants
U10 FEMALE KUMITE -35 KG (0) Participants
U10 FEMALE KUMITE +35 KG (0) Participants
U10 MALE KUMITE -23 KG (0) Participants
U10 MALE KUMITE -28 KG (0) Participants
U10 MALE KUMITE -33 KG (0) Participants
U10 MALE KUMITE -38 KG (0) Participants
U10 MALE KUMITE +38 KG (0) Participants
U12 Female Kata (0) Participants
U12 Male Kata (0) Participants
U12 FEMALE KUMITE -30 KG (0) Participants
U12 FEMALE KUMITE -35 KG (0) Participants
U12 FEMALE KUMITE -40 KG (0) Participants
U12 FEMALE KUMITE +40 KG (0) Participants
U12 MALE KUMITE -30 KG (0) Participants
U12 MALE KUMITE -35 KG (0) Participants
U12 MALE KUMITE -40 KG (0) Participants
U12 MALE KUMITE -45 KG (0) Participants
U12 MALE KUMITE +45 KG (0) Participants
U14 Kata Female (0) Participants
U14 Male Kata (0) Participants
U14 FEMALE KUMITE -37 KG (0) Participants
U14 FEMALE KUMITE -42 KG (0) Participants
U14 FEMALE KUMITE -47 KG (0) Participants
U14 FEMALE KUMITE -52 KG (0) Participants
U14 FEMALE KUMITE +52 KG (0) Participants
U14 MALE KUMITE -40 KG (0) Participants

